Model Introduction
Seedream 4.0-5.0 natively supports text, single-image, and multi-image inputs. It enables diverse creative capabilities such as multi-image fusion creation, image editing, and group image generation based on subject consistency, making image creation more freely controllable.
Seedream 5.0 pro exclusive capabilities (new)
- Interactive Editing: Supports specifying edit positions via coordinates, bounding boxes, arrows, and other methods to precisely edit images, enabling fine-grained operations such as local element replacement, object localization, and regional generation.
- Layer Decomposition: Supports automatically decomposing a single image into 1 base image and up to 16 independent layers with transparent channels (subject, background, text, decorative elements, etc.), making secondary editing such as moving, scaling, replacing, and color grading easier.
- Native Multilingual Generation: Adds native text generation support for 14 languages including Russian, Arabic, Filipino, Thai, Turkish, Korean, Malay, Spanish, Portuguese, Indonesian, French, German, Vietnamese, and Japanese.
Model Capabilities
| Model Name | Seedream 5.0 pro | Seedream 5.0 lite | Seedream 4.5 | Seedream 4.0 |
|---|---|---|---|---|
| Model ID | doubao-seedream-5-0-pro-260628 | seedream-5-0-260128 (also supports: seedream-5-0-28, seedream-5-0-lite-260128) | seedream-4-5-251128 | seedream-4-0-250828 |
| Text-to-Image | ✅ | ✅ | ✅ | ✅ |
| Text-to-Group-Image | ❌ (Not supported) | ✅ | ✅ | ✅ |
| Single/Multi-Image-to-Image | ✅ | ✅ | ✅ | ✅ |
| Single/Multi-Image-to-Group-Image | ❌ (Not supported) | ✅ | ✅ | ✅ |
| Interactive Editing | ✅ | - | - | - |
| Layer Decomposition | ✅ | - | - | - |
| Streaming Output | ❌ (Not supported) | ✅ | ✅ | ✅ |
| Web Search | ❌ (Not supported) | ✅ | - | - |
| Model Parameters | ||||
| Resolution | 1K, 1.5K, 2K | 2K, 3K, 4K | 2K, 4K | 1K, 2K, 4K |
| Output Format | png, jpeg | png, jpeg | jpeg | jpeg |
| Prompt Optimization Mode | Standard, Fast | Standard | Standard | Standard, Fast |
| Generation Quantity | Single image / base image + up to 16 layers | Number of input reference images + number of final generated images ≤ 15 | ||
| Rate Limit IPM (images/minute) | 500 | 500 | 500 | 500 |
